Transfer cases: Propulsion on all axles
Low dead weight, compact design and high reliability even in extremely difficult operating situations – these are the distinguishing features of MAN’s transfer case for use in commercial vehicles.
The following MAN transfer cases are available: G102/G103, G172/G173 und G252/G253.
Features
- Suitable for permanent or selectable all-wheel drive
- 2-speed version
- For engine ratings up to 1,000 hp and gross trailer loads up to 250 t
- Pneumatic shift in off-road range
- Pneumatic interaxle differential lock
- Pneumatic engagement and disengagement of leading axle drive
- PTO or power steering pump on request
- Transfer case with PTO have lube-oil pump
| TECHNICAL DATA | G102 / G103 | G172 / G173 | G252 / G253 |
|---|---|---|---|
| Max. input torque, on road | 9000 | 16000 | 22000 |
| Max. input torque, off road | 5600 | 9700 | 14000 |
| Max. output torque for power take-off | - | 8000 | 8000 |
| Ratio for on-road range | 0.983 | 1.007 | 0.981 |
| Ratio for off-road range | 1.607 | 1.652 | 1.583 |
| Torque distribution, front/rear axle | 1:2.6 | 1:3.2 / 1:2.2 | 1:3.2 / 1:2.2 |
| Engageable front axle drive | x | x | x |
| Max. train weight, on road | 36 | 60 | 100 |
| Max. train weight, off road | 24 | 42 | 55 |
| Max. engine output | 220 / 300 | 380 / 520 | 550 / 750 |
| Weight with oil without power take-off | 151 / 142 (with ZV) | 350 / 340 (with ZV) | 550 / 750 (with ZV) |
| Weight with oil with power take-off | - | - | - |
| Oil quantity | 5.2 / 5,5 (with ZV) | 5.8 / 7.0 (with ZV) | 8.5 / 9.3 (with ZV) |
| Connection for auxiliary power steering pump (optional) | - | x | x |
