Special-purpose vehicles: Workers you can rely on
MAN has engines for just about every area. They’re in construction machines and reciprocating pumps and receive great praise for their performance in agricultural and forestry vehicles and equipment - from tractors to the beet harvesters and shredders.
These high-power engines can also move a lot of weight on floor conveyors and in the wide spectrum of special-purpose vehicles ranging from ski-slope caterpillar and rotary snow ploughs to road-sweeping vehicles and aircraft tractors. Virtually everything is possible because MAN engines are optimally adapted to each specific usage requirement. Of course they also meet the exhaust gas limits to 97/68 EC for working machines.
Interested? Then speak to us and together we will find a perfect solution.
These high-power engines can also move a lot of weight on floor conveyors and in the wide spectrum of special-purpose vehicles ranging from ski-slope caterpillar and rotary snow ploughs to road-sweeping vehicles and aircraft tractors. Virtually everything is possible because MAN engines are optimally adapted to each specific usage requirement. Of course they also meet the exhaust gas limits to 97/68 EC for working machines.
Interested? Then speak to us and together we will find a perfect solution.
|
Model
Cylinders | Engine capacity cm³ | Max. power kW/hp |
At rpm
1/min | Max. torque Nm at rpm 1/min |
|---|---|---|---|---|
| D0834LE / 4-Cylinders | 4,580 | 103 / 140 | 2,400 | 540 / 1,400 |
| D0834LE / 4-Cylinders | 4,580 | 132 / 180 | 2,400 | 650 / 1,400 |
| D0836LFL / 6-Cylinders | 6,871 | 180 / 245 | 2,400 | 975 / 1,300 - 1,700 |
| D0836LF / 6-Cylinders | 6,871 | 180 / 245 | 2,400 | 975 / 1,300 - 1,700 |
| D0836LFL / 6-Cylinders | 6,871 | 206 / 280 | 2,400 | 1,100 / 1,400 - 1,700 |
| D0836LF / 6-Cylinders | 6,871 | 206 / 280 | 2,400 | 1,100 / 1,400 - 1,700 |
| D2876LE / 6-Cylinders | 12,816 | 265 / 360 | 2,000 | 1,700 / 800 - 1,300 |
| D2876LE / 6-Cylinders | 12,816 | 309 / 420 | 2,000 | 1,900 / 800 - 1,300 |
| D2876LE / 6-Cylinders | 12,816 | 338 / 460 | 2,000 | 2,100 / 900 - 1,300 |
| D2876LE / 6-Cylinders | 12,816 | 375 / 510 | 2,000 | 2,300 / 1,000 - 1,300 |
| D2842LE / 12-Cylinders | 21,930 | 588 / 800 | 2,100 | 3,200 / 1,150 - 1,600 |


