Diesel engines at peak times: Tops in prime power
MAN diesel engines for peak load operations (PRP) are 100% there when they are needed. Useful outputs of 209 kW (284 hp) to 682 kW (928 hp) and genset power of 213 kVA to 715 kVA meet all requirements. They are equipped for an average of around 4000 h/a at a load factor of around 70%.
PEAK LOAD OPERATIONS (PRP= Prime Power)
| ENGINE MODEL | ISO NET BRAKE FUEL POWER IOFN (1) kW (hp) | ISO STANDARD POWER ICXN (1) kW (hp) | ELECTRICAL POWER (2) kWe | GENSET POWER(3) kVA |
|---|---|---|---|---|
| 1500 1/min - 50 Hz | ||||
| D 0826 LE 201 | 166 (226) | 151 (205) | 136 | 170 |
| D 2866 TE 20 | 209 (284) | 190 (258) | 170 | 213 |
| D 2866 LE 211 | 253 (344) | 230 (313) | 208 | 260 |
| D 2866 LE 201 | 308 (419) | 280 (381) | 255 | 319 |
| D 2848 LE 201 | 400 (544) | 364 (495) | 333 | 416 |
| D 2840 LE 201 | 487 (662) | 443 (602) | 412 | 515 |
| D 2842 LE 201 | 597 (812) | 543 (738) | 508 | 635 |
| 1800 1/min - 60 Hz | ||||
| D 0826 LE 201 | 188 (256) | 171 (232) | 152 | 190 |
| D 2866 TE 20 | 240 (326) | 218 (297) | 195 | 244 |
| D 2866 LE 211 | 292 (397) | 265 (361) | 234 | 293 |
| D 2866 LE 201 | 354 (481) | 322 (438) | 288 | 360 |
| D 2848 LE 201 | 450 (612) | 409 (556) | 370 | 463 |
| D 2840 LE 201 | 567 (771) | 515 (701) | 471 | 589 |
| D 2842 LE 201 | 682 (928) | 620 (843) | 572 | 715 |
(1) ISO standard fuel stop power (without auxiliary drives); ISO standard power (without auxiliary drives) 10% overloadable. The nominal ratings are valid for an air temperature of 25° C, an air pressure of 100 kPA (1000 mbar) = 1000 m height over sea level and a relative humidity of 30%. Power reductions owing to other line-up conditions have to be taken into consideration. Performance definition as per ISO 3046/1. Usage definition LTP, PRP, COP as per ISO 8528-1
(2) Electrical output kWe 10% overloadable at common power-dependent generator efficiency level between 0.93 - 0.96. Power reduction taken into consideration for ventilator fan.
(3) Generator power in kVA at power factor cos. phi. 0.8, rounded off according to generator class. 10% overloadable, power reduction taken into consideration for ventilator fan.

