Here come the locomotives
MAN's diesel and gas engines are almost predestined for manoeuvring and industrial locomotives, which must often change loads and transport many partial loads. Last but not least, they have also been tried and tested on track and overhead line maintenance vehicles.
Both the powerful V12 engines and the 6-cylinder engines are first in their class. Both can use either diesel or gas. Great tractive power and optimum performance at a low consumption rate are every much part of their strengths as their compact design and low weight.
Both the powerful V12 engines and the 6-cylinder engines are first in their class. Both can use either diesel or gas. Great tractive power and optimum performance at a low consumption rate are every much part of their strengths as their compact design and low weight.
| ENGINE MODEL(1) |
CYLINDERS + LAYOUT
(2) | BORE / STROKE |
ENGINE
CAPACITY dm³ |
POWER kW/hp(3) |
SPEED
1/min |
MAX.
TORQUE Nm | SPEED 1/min |
|---|---|---|---|---|---|---|---|
| PERFORMANCE OVERVIEW
RAILCAR UNDERFLOOR INSTALLATION DIESEL ENGINES | |||||||
| D 0834 L | 4 R, S | 108 / 125 | 4.58 | 103 (140) | 2,400 | 540 | 1,400 |
| D 0834 L | 4 R, S | 108 / 125 | 4.58 | 132 (180) | 2,400 | 650 | 1,400 |
| D 0836 L | 6 R, S | 108 / 125 | 6.87 | 162 (220) | 2,400 | 850 | 1,200 - 1,800 |
| D 0836 L | 6 R, S | 108 / 125 | 6.87 | 180 (245) | 2,400 | 975 | 1,300 - 1,700 |
| D 0836 L | 6 R, S | 108 / 125 | 6.87 | 206 (280) | 2,400 | 1,100 | 1,400 - 1,700 |
| D 2866 L | 6 R, S | 128 / 155 | 11.97 | 228 (310) | 1,900 | 1,400 | 1,000 - 1,500 |
| D 2876 LE 104 | 6 R, S | 128 / 166 | 12.81 | 265 (360) | 2,000 | 1,700 | 800 - 1,300 |
| D 2876 LE 101 | 6 R, S | 128 / 166 | 12.81 | 309 (420) | 2,000 | 1,900 | 800 - 1,300 |
| D 2876 LE 103 | 6 R, S | 128 / 166 | 12.81 | 338 (460) | 2,000 | 2,100 | 900 - 1,300 |
| D 2876 LE 105 | 6 R, S | 128 / 166 | 12.81 | 375 (510) | 2,000 | 2,300 | 1,000 - 1,300 |
| D 2876 L | 6 R, S | 128 / 166 | 12.81 | 390 (530) | 1,900 | 2,400 | 1,000 - 1,400 |
| D 2842 LE 604 | 12V | 128 / 142 | 21.93 | 480 (653) | 1,550 | 3,100 | 1,300 |
| D 2842 LE 607 | 12V | 128 / 142 | 21.93 | 500 (680) | 2,100 | 2,700 | 1,150 - 1,700 |
| D 2842 LE 602 | 12V | 128 / 142 | 21.93 | 588 (800) | 2,100 | 3,200 | 1,200 - 1,600 |
| D 2842 LE 609 | 12V | 128 / 142 | 21.93 | 635 (864) | 1,900 | 3,300 | 1,200 - 1,600 |
| D 2842 LE 606 | 12V | 128 / 142 | 21.93 | 662 (900) | 2,100 | 3,300 | 1,200 - 1,600 |
| GAS MOTORS | |||||||
| E 2866 DF 01 | 6 R, S | 128 / 155 | 11.97 | 170 (231) | 2,200 | 860 | 1,000 |
| E 2866 DOH 01 | 6 R, S | 128 / 155 | 11.97 | 177 (240) | 2,200 | 860 | 1,200 - 1,400 |
(1)
Engine model
Water-cooled 4-stroke engines
D = diesel engine
E = gas engine (CNG)
After model no.
D = Three-way catalytic converter
L = with exhaust turbocharging
and intercooling
U = For underfloor installation
E = Installation engine
(2)
Number of cylinders and layout
R = cylinders in line
H = horizontal
S = vertical
V = cylinders in 90° V form
(3)
Net power output to ISO 1585,
89/491 EC UIC nominal rating
to UIC 623-1 VE each at 298 K,
100 kPa
Engine model
Water-cooled 4-stroke engines
D = diesel engine
E = gas engine (CNG)
After model no.
D = Three-way catalytic converter
L = with exhaust turbocharging
and intercooling
U = For underfloor installation
E = Installation engine
(2)
Number of cylinders and layout
R = cylinders in line
H = horizontal
S = vertical
V = cylinders in 90° V form
(3)
Net power output to ISO 1585,
89/491 EC UIC nominal rating
to UIC 623-1 VE each at 298 K,
100 kPa


