More drive for railcars
In local and regional transport, railcars play an important role as shuttles. They connect outlying areas and city centres, providing comfortable services between the suburbs and urban areas. Travelling by train is environmentally friendly, safe and reliable – especially when a MAN engine provides the power.
The 6 and 12-cylinder engines for underfloor installation perform superbly thanks to their performance, low fuel consumption and high environmental friendliness. The engines naturally meet the current criteria for exhaust emissions in rail operations. The 6-cylinder gas engines from MAN set extraordinarily high standards in terms of exhaust and noise emissions.
The 6 and 12-cylinder engines for underfloor installation perform superbly thanks to their performance, low fuel consumption and high environmental friendliness. The engines naturally meet the current criteria for exhaust emissions in rail operations. The 6-cylinder gas engines from MAN set extraordinarily high standards in terms of exhaust and noise emissions.
| ENGINE MODEL(1) | CYLINDERS + LAYOUT (2) | BORE / STROKE |
ENGINE
CAPACITY dm³ | POWER kW/hp(3)) |
SPEED
1/min | MAX. TORQUE Nm |
SPEED
1/min |
|---|---|---|---|---|---|---|---|
| PERFORMANCE OVERVIEW
RAILCAR UNDERFLOOR INSTALLATION DIESEL ENGINES | |||||||
| D 2866 LUE 21 | 6 R, H | 128 / 155 | 11.97 | 257 (350) | 2,000 | 1,500 | 800 - 1,600 |
| D 2866 LUE 602 | 6 R, H | 128 / 155 | 11.97 | 300 (408) | 2,100 | 1,730 | 1,200 - 1,500 |
| D 2866 LUE 603 | 6 R, H | 128 / 155 | 11.97 | 301 (410) | 2,000 | 1,800 | 1,100 - 1,400 |
| D 2866 LUH 606 | 6 R, H | 128 / 155 | 11.97 | 301 (410) | 2,000 | 2,000 | 1,100 - 1,400 |
| D 2876 LUH 602 | 6 R, H | 128 / 155 | 12.81 | 338 (460) | 2,000 | 2,000 | 1,100 - 1,400 |
| D 2876 LUH 605 | 6 R, H | 128 / 155 | 12.81 | 338 (460) | 2,000 | 2,200 | 1,100 - 1,400 |
| D 2876 LUH 601 | 6 R, H | 128 / 155 | 12.81 | 375 (510) | 2,000 | 2,200 | 1,100 - 1,400 |
| D 2876 LUE 604 | 6 R, H | 128 / 155 | 12.81 | 375 (510) | |||
| D 2842 LE 604 | 12V | 128 / 142 | 21.93 | 480 (653) | 1,550 | 3,100 | 1,300 |
| D 2842 LE 607 | 12V | 128 / 142 | 21.93 | 500 (680) | 2,100 | 2,700 | 1,150 - 1,700 |
| D 2842 LE 602 | 12V | 128 / 142 | 21.93 | 588 (800) | 2,100 | 3,200 | 1,200 - 1,600 |
| D 2842 LE 609 | 12V | 128 / 142 | 21.93 | 635 (864) | 1,900 | 3,300 | 1,200 - 1,600 |
| D 2842 LE 606 | 12V | 128 / 142 | 21.93 | 662 (900) | 2,100 | 3,300 | 1,200 - 1,600 |
| GAS MOTORS | |||||||
| D 2866 DUH 02 | 6 R, H | 128 / 155 | 11.97 | 170 (231) | 2,200 | 860 | 1,000 |
| D 2866 LUH 01 | 6 R, H | 128 / 155 | 11.97 | 228 (310) | 2,000 | 1,250 | 1,200 - 1,600 |
| TRAIN GENSET, DIESEL ENGINES | |||||||
| D 2866 LUE 605 | 6 R, H | 128 / 155 | 11.97 | 230 | 1,500* | - | - |
| D 2866 LE 201 | 6 R, S | 128 / 155 | 11.97 | 280 | 1,500* | - | - |
| D 2848 LE 201 | 8 V | 128 / 142 | 14.62 | 364 | 1,500* | - | - |
| D 2842 LE 201 | 12 V | 128 / 142 | 21.93 | 543 | 1,500* | - | - |
(1)
Engine model
Water-cooled 4-stroke engines
D = diesel engine
E = gas engine (CNG)
After model no.
D = Three-way catalytic converter
L = with exhaust turbocharging
and intercooling
U = For underfloor installation
E = Installation engine
Engine model
Water-cooled 4-stroke engines
D = diesel engine
E = gas engine (CNG)
After model no.
D = Three-way catalytic converter
L = with exhaust turbocharging
and intercooling
U = For underfloor installation
E = Installation engine
(2)
Number of cylinders and layout
R = cylinders in line
H = horizontal
S = vertical
V = cylinders in 90° V form
Number of cylinders and layout
R = cylinders in line
H = horizontal
S = vertical
V = cylinders in 90° V form
(3)
Net power output to ISO 1585,
89/491 EC UIC nominal rating
to UIC 623-1 VE each at 298 K,
100 kPa
(*) 1,800 1/min - 60 Hz on request
Net power output to ISO 1585,
89/491 EC UIC nominal rating
to UIC 623-1 VE each at 298 K,
100 kPa
(*) 1,800 1/min - 60 Hz on request




