Main marine engines: Heavy duty
Definition of heavy-duty operation:
Operating hours per year: unlimited
Time share at full load: up to 100%
Average load: up to 100%
Typical types of usage:
Time share at full load: up to 100%
Average load: up to 100%
Typical types of usage:
- Fishing trawlers
- Tug boats
- Pusher boats
- Barges
- Freighters
- Ferries
- Dredgers
| ENGINE MODEL | NO. OF CYLINDERS, DESIGN |
NOMINAL RATING* kW (mhp) |
RPM 1/min |
ENGINE CAPACITY l | AVERAGE WEIGHT (dry) kg |
|---|---|---|---|---|---|
| D 2866 LXE 40 | 6, in-line | 190 (258) | 1,800 | 11.97 | 1,020 |
| D 2866 LXE 47 | 6, in-line | 221 (300) | 1,800 | 11.97 | 1,020 |
| D 2866 LXE 40 | 6, in-line | 250 (340) | 1,800 | 11.97 | 1,020 |
| D 2876 LE 403 | 6, in-line | 331 (450) | 1,800 | 12.82 | 1,290 |
| D 2842 LE | 12, V 90° | 441 (600) | 1,800 | 21.93 | 1,720 |
| D 2842 LE 403 | 12, V 90° | 529 (720) | 1,800 | 21.93 | 1,790 |
| D 2842 LE 412 | 12, V 90° | 588 (800) | 1,800 | 21.93 | 1,790 |
| D 2842 LE 405 | 12, V 90° | 662 (900) | 2,100 | 21.93 | 1,790 |
* Nominal rating as per DIN ISO 3046-1.
